Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 151 | 174 | -23 | 0.465 | 6-4-0 | W5 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 143 | 98 | +45 | 0.593 | 6-4-0 | L3 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 119 | 11 | +108 | 0.915 | 8-0-0 | W8 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 95 | 12 | +83 | 0.888 | 8-0-0 | W8 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 114 | 82 | +32 | 0.582 | 8-2-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 96 | 78 | +18 | 0.552 | 7-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 84 | 59 | +25 | 0.587 | 5-3-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 73 | 86 | -13 | 0.459 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 83 | 107 | -24 | 0.437 | 3-6-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 72 | 98 | -26 | 0.424 | 3-6-1 | W2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 87 | 192 | -105 | 0.312 | 2-8-0 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 36 | 156 | -120 | 0.188 | 1-9-0 | L9 |
---|
13U OBA OBA "D" Playdowns
Playdown (Aug 01-Aug 24)
home and home matchups to determine entry into 13U "D" OBA's.
Game Data Last Updated: Nov 17, 4:02 AM, Next Update: Nov 27, 4:02 AM