Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 117 | 31 | +86 | 0.791 | 10-0-0 | W12 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 115 | 60 | +55 | 0.657 | 5-4-1 | T1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 84 | 113 | -29 | 0.426 | 6-4-0 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 73 | 41 | +32 | 0.640 | 5-3-1 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 61 | 64 | -3 | 0.488 | 4-5-0 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 70 | 110 | -40 | 0.389 | 3-7-0 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 50 | 151 | -101 | 0.249 | 2-8-0 | L3 |
---|
Game Data Last Updated: Dec 18, 3:07 AM, Next Update: Dec 28, 3:07 AM