Jump To:
WCBA River League 15U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 36 | 14 | +22 | 0.720 | 3-0-0 | WON 3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 15 | +14 | 0.659 | 2-0-0 | WON 2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-1-0 | LOST 1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 18 | 40 | -22 | 0.310 | 0-3-0 | LOST 3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0.292 | 0-1-0 | LOST 1 |
---|
Game Data Last Updated: Jun 08, 4:49 PM, Next Update: Jun 08, 4:54 PM