Jump To:
WCBA River League 15U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 125 | 36 | +89 | 0.776 | 9-0-0 | W9 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 63 | 48 | +15 | 0.568 | 4-2-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 65 | 81 | -16 | 0.445 | 3-4-1 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 37 | 83 | -46 | 0.308 | 1-5-1 | T1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 51 | 93 | -42 | 0.354 | 1-7-0 | L3 |
---|
Game Data Last Updated: Dec 17, 3:10 AM, Next Update: Dec 27, 3:10 AM