Jump To:
WCBA River League 13U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 57 | 21 | +36 | 0.731 | 4-0-0 | WON 4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 38 | 22 | +16 | 0.633 | 4-0-0 | WON 4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 40 | 6 | +34 | 0.870 | 2-0-0 | WON 2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 40 | 44 | -4 | 0.476 | 2-2-0 | LOST 2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 25 | -5 | 0.444 | 1-1-0 | WON 1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 33 | 58 | -25 | 0.363 | 1-4-0 | LOST 2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 26 | 43 | -17 | 0.377 | 0-4-0 | LOST 4 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 49 | -35 | 0.222 | 0-3-0 | LOST 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 08, 6:17 PM, Next Update: Jun 08, 6:22 PM