Jump To:
WCBA River League 13U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 201 | 43 | +158 | 0.824 | 9-1-0 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 92 | 84 | +8 | 0.523 | 5-3-2 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 133 | 139 | -6 | 0.489 | 6-3-1 | L2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 127 | 136 | -9 | 0.483 | 2-6-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 104 | 116 | -12 | 0.473 | 4-5-1 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 105 | 121 | -16 | 0.465 | 3-7-0 | L3 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 81 | 136 | -55 | 0.373 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 99 | 167 | -68 | 0.372 | 1-9-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 18, 3:09 AM, Next Update: Dec 28, 3:09 AM