Jump To:
WCBA River League 11U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 152 | 78 | +74 | 0.661 | 7-2-1 | W2 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 151 | 88 | +63 | 0.632 | 9-1-0 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 121 | 84 | +37 | 0.590 | 7-3-0 | L1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 148 | 102 | +46 | 0.592 | 5-5-0 | W1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 143 | 125 | +18 | 0.534 | 7-3-0 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 112 | 144 | -32 | 0.438 | 2-7-1 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 81 | 133 | -52 | 0.379 | 3-7-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 57 | 113 | -56 | 0.335 | 2-8-0 | L7 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 67 | 165 | -98 | 0.289 | 1-9-0 | L5 |
---|
Game Data Last Updated: Dec 10, 3:30 AM, Next Update: Dec 20, 3:30 AM