Jump To:
WCBA River League 9U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 49 | 17 | +32 | 0.742 | 3-0-0 | WON 3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 25 | 15 | +10 | 0.625 | 2-1-0 | LOST 1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 15 | +4 | 0.559 | 2-1-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 4 | +8 | 0.750 | 1-0-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 8 | +3 | 0.579 | 1-1-0 | WON 1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 11 | 26 | -15 | 0.297 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 22 | -16 | 0.214 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-2-0 | LOST 2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | LOST 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-1-0 | LOST 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 08, 6:47 PM, Next Update: Jun 08, 6:52 PM