Jump To:
WCBA River League 9U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 194 | 66 | +128 | 0.746 | 8-1-1 | W1 |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 172 | 40 | +132 | 0.811 | 10-0-0 | W10 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 105 | 65 | +40 | 0.618 | 7-2-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 77 | 60 | +17 | 0.562 | 6-4-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 107 | 85 | +22 | 0.557 | 6-3-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 98 | 88 | +10 | 0.527 | 6-4-0 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 85 | 87 | -2 | 0.494 | 6-3-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 87 | 114 | -27 | 0.433 | 4-5-1 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 31 | 85 | -54 | 0.267 | 1-6-3 | L6 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 54 | 91 | -37 | 0.372 | 3-6-1 | L1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 47 | 100 | -53 | 0.320 | 3-7-0 | W1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 50 | 88 | -38 | 0.362 | 1-8-1 | L1 |
---|
| 12 | 0 | 7 | 5 | 5 | 0.208 | 8 | 64 | -56 | 0.111 | 0-5-5 | T1 |
---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 33 | 115 | -82 | 0.223 | 0-8-2 | T1 |
---|
Game Data Last Updated: Dec 21, 4:25 AM, Next Update: Dec 31, 4:25 AM