Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 2 | +22 | 0.923 | 3-0-0 | WON 3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 15 | +6 | 0.583 | 2-2-0 | WON 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 34 | 29 | +5 | 0.540 | 2-2-0 | WON 2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 30 | -9 | 0.412 | 2-2-0 | LOST 1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 38 | -24 | 0.269 | 0-3-0 | LOST 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Seniors League Playoffs Round Robin
Bracket
Aug 13 Round 1 League Playoffs Corunna, Dresden Bulls, Petrolia Raiders, Port Lambton, Wyoming Cattlebarons Jul 29, Aug 01, Aug 02, Aug 03, Aug 08, Aug 09, Aug 11, Aug 12, Aug 12, Aug 12 |
Round 1 League Playoffs (Jul 30-Aug 13)
First round of League Playoffs. Round robin.
Game Data Last Updated: Jun 08, 5:45 PM, Next Update: Jun 08, 5:50 PM