Jump To:
18U Midget Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 45 | 11 | +34 | 0.804 | 5-0-0 | WON 5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 48 | 24 | +24 | 0.667 | 4-1-0 | LOST 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 56 | 29 | +27 | 0.659 | 3-3-0 | WON 1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 33 | -17 | 0.327 | 1-3-0 | WON 1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 42 | -34 | 0.160 | 0-3-0 | LOST 3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 37 | -34 | 0.075 | 0-3-0 | LOST 3 |
---|
Game Data Last Updated: Jun 08, 4:47 PM, Next Update: Jun 08, 4:52 PM