Jump To:
18U Midget Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 109 | 26 | +83 | 0.807 | 10-0-0 | W10 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 114 | 40 | +74 | 0.740 | 8-2-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 88 | 57 | +31 | 0.607 | 6-4-0 | W3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 44 | 70 | -26 | 0.386 | 3-6-0 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 50 | 99 | -49 | 0.336 | 3-7-0 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 131 | -113 | 0.121 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 20, 3:25 AM, Next Update: Nov 30, 3:25 AM