Jump To:
15U Bantam Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 100 | 22 | +78 | 0.820 | 7-0-0 | WON 7 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 78 | 29 | +49 | 0.729 | 5-1-0 | WON 4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 55 | 27 | +28 | 0.671 | 3-2-0 | LOST 2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 42 | 57 | -15 | 0.424 | 2-4-0 | LOST 3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 25 | 65 | -40 | 0.278 | 2-4-0 | LOST 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 39 | 71 | -32 | 0.355 | 1-4-0 | WON 1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 81 | -68 | 0.138 | 0-5-0 | LOST 5 |
---|
Game Data Last Updated: Jun 08, 5:40 PM, Next Update: Jun 08, 5:45 PM