Jump To:
15U Bantam Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 205 | 59 | +146 | 0.777 | 9-1-0 | W7 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 105 | 37 | +68 | 0.739 | 8-1-0 | W7 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 113 | 72 | +41 | 0.611 | 5-5-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 102 | 108 | -6 | 0.486 | 5-5-0 | W2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 100 | 156 | -56 | 0.391 | 3-7-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 26 | 76 | -50 | 0.255 | 2-5-0 | L3 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 36 | 179 | -143 | 0.167 | 0-10-0 | L12 |
---|
Game Data Last Updated: Nov 17, 3:11 AM, Next Update: Nov 27, 3:11 AM