Jump To:
13U Major Peewee Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 81 | 29 | +52 | 0.736 | 5-1-1 | LOST 1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 75 | 42 | +33 | 0.641 | 5-1-1 | WON 4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 65 | 52 | +13 | 0.556 | 4-2-0 | LOST 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 65 | 64 | +1 | 0.504 | 4-4-0 | LOST 4 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 46 | 21 | +25 | 0.687 | 3-0-1 | WON 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 43 | 58 | -15 | 0.426 | 3-3-0 | WON 1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 38 | 15 | +23 | 0.717 | 3-1-0 | WON 2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 53 | 81 | -28 | 0.396 | 1-6-1 | LOST 2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 25 | 89 | -64 | 0.219 | 0-6-0 | LOST 6 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 54 | -40 | 0.206 | 0-4-0 | LOST 4 |
---|
Game Data Last Updated: Jun 08, 7:06 PM, Next Update: Jun 08, 7:11 PM