Jump To:
13U Major Peewee Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 149 | 72 | +77 | 0.674 | 8-1-1 | T1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 127 | 95 | +32 | 0.572 | 7-2-1 | T1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 112 | 104 | +8 | 0.519 | 6-3-1 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 110 | 53 | +57 | 0.675 | 7-3-0 | L2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 93 | 41 | +52 | 0.694 | 6-2-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 88 | 52 | +36 | 0.629 | 5-4-1 | T1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 83 | 98 | -15 | 0.459 | 4-6-0 | L6 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 75 | 115 | -40 | 0.395 | 2-7-1 | W2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 47 | 153 | -106 | 0.235 | 1-9-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 29 | 130 | -101 | 0.182 | 0-9-0 | L9 |
---|
13U Major Peewee Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 55 | 18 | +37 | 0.753 | 4-1-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 42 | 43 | -1 | 0.494 | 4-2-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 53 | 34 | +19 | 0.609 | 3-3-0 | W2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 63 | -55 | 0.113 | 0-5-0 | L5 |
---|
Game Data Last Updated: Dec 17, 5:02 AM, Next Update: Dec 27, 5:02 AM