Jump To:
11U Major Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 66 | 21 | +45 | 0.759 | 6-0-0 | WON 6 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 89 | 74 | +15 | 0.546 | 4-3-1 | WON 1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 50 | 24 | +26 | 0.676 | 4-1-0 | WON 4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 50 | 50 | 0 | 0.500 | 4-2-0 | WON 1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 50 | 52 | -2 | 0.490 | 3-3-1 | LOST 1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 59 | 62 | -3 | 0.488 | 3-3-1 | TIED 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 46 | 54 | -8 | 0.460 | 3-3-0 | WON 2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 48 | 39 | +9 | 0.552 | 3-2-0 | WON 3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 32 | 34 | -2 | 0.485 | 2-2-0 | LOST 1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 72 | 106 | -34 | 0.404 | 1-6-0 | LOST 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 32 | 39 | -7 | 0.451 | 0-2-1 | TIED 1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 31 | 70 | -39 | 0.307 | 0-6-0 | LOST 6 |
---|
Game Data Last Updated: Jun 08, 6:10 PM, Next Update: Jun 08, 6:15 PM