Jump To:
11U Major Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 170 | 135 | +35 | 0.557 | 7-2-1 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 108 | 57 | +51 | 0.655 | 8-1-1 | W3 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 110 | 41 | +69 | 0.728 | 9-1-0 | L1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 118 | 85 | +33 | 0.581 | 8-2-0 | W5 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 106 | 110 | -4 | 0.491 | 3-5-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 122 | 109 | +13 | 0.528 | 6-3-1 | W1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 114 | 150 | -36 | 0.432 | 4-6-0 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 90 | 82 | +8 | 0.523 | 6-3-1 | W3 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 105 | 162 | -57 | 0.393 | 1-8-1 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 140 | 163 | -23 | 0.462 | 3-7-0 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 119 | 149 | -30 | 0.444 | 1-6-3 | W1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 57 | 116 | -59 | 0.329 | 1-8-1 | T1 |
---|
11U Major Mosquito D Series Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 15 | +2 | 0.531 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 15 | +7 | 0.595 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 17 | 24 | -7 | 0.415 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Nov 20, 3:25 AM, Next Update: Nov 30, 3:25 AM