Jump To:
9U Major Rookie Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 106 | 53 | +53 | 0.667 | 5-0-0 | WON 5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 114 | 62 | +52 | 0.648 | 5-1-0 | LOST 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 137 | 99 | +38 | 0.581 | 5-3-0 | WON 2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 96 | 80 | +16 | 0.545 | 5-1-0 | WON 5 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 110 | 56 | +54 | 0.663 | 3-2-0 | WON 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 132 | 155 | -23 | 0.460 | 3-5-0 | WON 2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 83 | 118 | -35 | 0.413 | 3-4-0 | LOST 1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 44 | 52 | -8 | 0.458 | 2-2-0 | WON 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 57 | 100 | -43 | 0.363 | 2-4-0 | WON 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 45 | 61 | -16 | 0.425 | 1-4-0 | LOST 2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 59 | 122 | -63 | 0.326 | 1-6-0 | LOST 6 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 36 | 61 | -25 | 0.371 | 0-3-0 | LOST 3 |
---|
Game Data Last Updated: Jun 08, 5:06 PM, Next Update: Jun 08, 5:11 PM