Jump To:
WCBA RL 11U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 122 | 55 | +67 | 0.689 | 9-1-0 | WON 2 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 92 | 63 | +29 | 0.594 | 6-1-0 | WON 2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 107 | 91 | +16 | 0.540 | 6-4-0 | WON 1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 107 | 103 | +4 | 0.510 | 4-5-1 | WON 1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 108 | 137 | -29 | 0.441 | 3-6-1 | WON 1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 54 | 56 | -2 | 0.491 | 3-3-0 | LOST 3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 56 | 141 | -85 | 0.284 | 0-10-0 | LOST 10 |
---|
Game Data Last Updated: Aug 15, 2:15 PM, Next Update: Aug 15, 2:20 PM