Jump To:
11U Major Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 254 | 167 | +87 | 0.603 | 6-3-1 | L1 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 204 | 203 | +1 | 0.501 | 3-5-2 | W2 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 111 | 31 | +80 | 0.782 | 9-0-0 | W9 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 134 | 56 | +78 | 0.705 | 8-2-0 | W7 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 144 | 127 | +17 | 0.531 | 6-4-0 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 131 | 128 | +3 | 0.506 | 5-3-2 | T2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 114 | 101 | +13 | 0.530 | 6-3-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 115 | 148 | -33 | 0.437 | 2-8-0 | L2 |
---|
| 15 | 2 | 8 | 5 | 9 | 0.300 | 126 | 182 | -56 | 0.409 | 0-6-4 | T2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 72 | 130 | -58 | 0.356 | 1-8-1 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 48 | 113 | -65 | 0.298 | 1-8-1 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 86 | 153 | -67 | 0.360 | 1-9-0 | L3 |
---|
11U Major Mosquito C Series Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 29 | 24 | +5 | 0.547 | 3-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 28 | 17 | +11 | 0.622 | 2-1-0 | W2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 17 | 33 | -16 | 0.340 | 0-3-0 | L3 |
---|
11U Major Mosquito D Series Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 50 | 30 | +20 | 0.625 | 2-1-1 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 39 | 41 | -2 | 0.488 | 2-2-0 | L1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 27 | 45 | -18 | 0.375 | 1-2-1 | L2 |
---|
Game Data Last Updated: Oct 09, 3:37 AM, Next Update: Oct 19, 3:37 AM