Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 186 | 77 | +109 | 0.707 | 7-2-1 | W3 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 155 | 92 | +63 | 0.628 | 9-1-0 | W7 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 178 | 135 | +43 | 0.569 | 6-3-1 | W1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 109 | 102 | +7 | 0.517 | 4-4-2 | W2 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 113 | 115 | -2 | 0.496 | 4-4-2 | W2 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 127 | 121 | +6 | 0.512 | 4-4-2 | T1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 85 | 68 | +17 | 0.556 | 6-3-1 | W3 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 132 | 155 | -23 | 0.460 | 3-7-0 | L6 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 149 | 211 | -62 | 0.414 | 4-6-0 | L1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 147 | 203 | -56 | 0.420 | 2-8-0 | L7 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 32 | 134 | -102 | 0.193 | 0-10-0 | L11 |
---|
Thu, Aug 01
Dutton Royals
@ Corunna Giants Team 311URL-084
Athletic Park (2)
Blenheim Bees Team 1
@ Wyoming Wranglers11URL-207
Bridgeview Park
Fri, Aug 02
Corunna Giants Team 3
@ Corunna Giants Team 211URL-067
Athletic Park (4)
Wallaceburg Warriors Team 2
@ Blenheim Bees Team 111URL-003
Steinhoff Park
Mon, Aug 05
Corunna Giants Team 3
@ Corunna Giants Team 111URL-046
Cameron Park
Alvinston Riverhawks
@ Wyoming Wranglers11URL-307
Bridgeview Park
Tue, Aug 06
Wallaceburg Warriors Team 1
@ Dutton Royals11URL-146
Scotland Park (Diamond 2)
Wed, Aug 07
Alvinston Riverhawks
@ Corunna Giants Team 211URL-315
Cameron Park
Thu, Aug 08
Alvinston Riverhawks
@ Corunna Giants Team 311URL-317
Athletic Park (3)
Sat, Aug 10
Corunna Giants Team 2
@ Blenheim Bees Team 211URL-021
WJ (D2)
Game Data Last Updated: Dec 17, 3:14 AM, Next Update: Dec 27, 3:14 AM