Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 164 | 85 | +79 | 0.659 | 9-1-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 150 | 102 | +48 | 0.595 | 8-2-0 | L1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 130 | 27 | +103 | 0.828 | 9-1-0 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 105 | 66 | +39 | 0.614 | 7-2-1 | W2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 138 | 137 | +1 | 0.502 | 6-4-0 | L1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 159 | 146 | +13 | 0.521 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 90 | 100 | -10 | 0.474 | 5-5-0 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 121 | 161 | -40 | 0.429 | 4-6-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 69 | 132 | -63 | 0.343 | 2-8-0 | L5 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 67 | 137 | -70 | 0.328 | 1-9-0 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 67 | 167 | -100 | 0.286 | 1-9-0 | L4 |
---|
Thu, Jul 25
Sarnia Brigade 10U
@ Blenheim BeesWC11U-015
Memorial Park
Fri, Jul 26
Dresden Baseball Club
@ Port Lambton PiratesWC11U-082
MacDonald Park (1 - South)
Wallaceburg Warriors
@ Wyoming WranglersWC11U-132
Centennial
Sat, Jul 27
Chatham Diamonds 10U
@ Chatham Diamonds Team 3WC11U-205
Kinsmen Park (2)
Sun, Jul 28
Port Lambton Pirates
@ Chatham Diamonds 10UWC11U-023a
Kinsmen Park (2)
Port Lambton Pirates
@ Chatham Diamonds 10UWC11U-023b
Kinsmen Park (2)
Tue, Jul 30
Blenheim Bees
@ Chatham Diamonds Team 11UWC11U-042
Kinsmen Park (2)
Wed, Jul 31
Corunna Giants
@ Chatham Diamonds 10UWC11U-030
Kinsmen Park (2)
Sarnia Brigade 10U
@ Wallaceburg WarriorsWC11U-112
Steinhoff Park
Wed, Aug 14
Dresden Baseball Club
@ Wyoming WranglersWC11U-129
Centennial
Game Data Last Updated: Nov 17, 4:02 AM, Next Update: Nov 27, 4:02 AM