Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 131 | 95 | +36 | 0.580 | 8-2-0 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 129 | 114 | +15 | 0.531 | 5-5-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 104 | 82 | +22 | 0.559 | 6-4-0 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 76 | 68 | +8 | 0.528 | 6-2-0 | L2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 99 | 89 | +10 | 0.527 | 6-3-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 76 | 72 | +4 | 0.514 | 6-4-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 68 | 23 | +45 | 0.747 | 5-0-0 | W5 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 112 | 111 | +1 | 0.502 | 4-6-0 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 51 | 85 | -34 | 0.375 | 1-6-0 | L4 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 70 | 135 | -65 | 0.341 | 1-9-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 43 | 85 | -42 | 0.336 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, Aug 01
Brigden Blue Jays
@ Alvinston RiverhawksRL13U-018
Alvinston CC (South)
Wed, Aug 03
Wallaceburg Warriors
@ Corunna Giants Team 1RL13U-064
Athletic Park (4)
Dresden Minor Ball
@ Wyoming WranglersRL13U-204
Greenwood (2)
Thu, Aug 04
Brigden Blue Jays
@ Corunna Giants Team 2RL13U-081
Athletic Park (1)
Alvinston Riverhawks
@ Blenheim BeesRL13U-033
Memorial Park
Mon, Aug 08
Wallaceburg Warriors
@ Corunna Giants Team 3RL13U-105
Athletic Park (1)
Brigden Blue Jays
@ Corunna Giants Team 1RL13U-062
Duggan Field
Corunna Giants Team 3
@ Port Lambton PiratesRL13U-164
MacDonald Park (1 - South)
Thu, Aug 11
Blenheim Bees
@ Corunna Giants Team 2RL13U-093
Athletic Park (1)
Mon, Aug 15
Corunna TBD
@ Corunna Giants Team 2
Athletic Park (4)
Game Data Last Updated: Nov 23, 8:01 AM, Next Update: Dec 03, 8:01 AM