Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 115 | 45 | +70 | 0.719 | 8-1-0 | W1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 59 | 44 | +15 | 0.573 | 5-1-1 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 68 | 54 | +14 | 0.557 | 4-2-1 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 73 | 61 | +12 | 0.545 | 4-3-0 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 85 | 91 | -6 | 0.483 | 3-5-1 | W2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 56 | 85 | -29 | 0.397 | 1-5-1 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 52 | 128 | -76 | 0.289 | 0-8-0 | L8 |
---|
Game Data Last Updated: Jul 13, 6:29 PM, Next Update: Jul 13, 6:34 PM