Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 65 | 55 | +10 | 0.542 | 6-3-0 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 74 | 52 | +22 | 0.587 | 5-2-0 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 63 | 46 | +17 | 0.578 | 4-2-1 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 43 | 41 | +2 | 0.512 | 3-2-1 | T1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 44 | 15 | +29 | 0.746 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 34 | 18 | +16 | 0.654 | 3-1-0 | W1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 28 | 16 | +12 | 0.636 | 2-1-1 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 43 | 72 | -29 | 0.374 | 1-5-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 36 | 74 | -38 | 0.327 | 1-6-0 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 41 | 82 | -41 | 0.333 | 0-6-1 | T1 |
---|
Game Data Last Updated: Jun 23, 8:06 AM, Next Update: Jun 23, 8:11 AM