Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 239 | 113 | +126 | 0.679 | 10-0-0 | W14 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 151 | 119 | +32 | 0.559 | 8-2-0 | W1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 155 | 86 | +69 | 0.643 | 8-2-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 135 | 157 | -22 | 0.462 | 5-5-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 154 | 194 | -40 | 0.443 | 4-5-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 98 | 117 | -19 | 0.456 | 3-5-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 110 | 128 | -18 | 0.462 | 3-7-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 99 | 137 | -38 | 0.419 | 2-8-0 | L5 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 53 | 143 | -90 | 0.270 | 0-10-0 | L10 |
---|
Game Data Last Updated: Aug 03, 3:39 AM, Next Update: Aug 03, 3:44 AM