Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 105 | 78 | +27 | 0.574 | 7-3-0 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 93 | 88 | +5 | 0.514 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 79 | 75 | +4 | 0.513 | 6-4-0 | W4 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 56 | 18 | +38 | 0.757 | 5-0-0 | W5 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 78 | 53 | +25 | 0.595 | 5-4-0 | L3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 94 | 82 | +12 | 0.534 | 5-5-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 88 | 100 | -12 | 0.468 | 3-6-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 66 | 135 | -69 | 0.328 | 2-8-0 | L6 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 65 | 86 | -21 | 0.430 | 1-7-0 | L5 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-1-0 | L1 |
---|
13U OBA OBA "D" Playdowns
Bracket
Aug 30 Playdown Blenheim, Corunna, Dresden Tigers, Port Lambton, Wallaceburg Warriors Jul 28, Jul 29, Jul 30, Jul 31, Aug 04, Aug 05, Aug 06, Aug 07, Aug 08, Aug 10, Aug 11, Aug 13, Aug 15, Aug 15, Aug 16, Aug 17, Aug 18, Aug 19, Aug 20, Aug 21 |
Playdown (Jul 31-Aug 30)
home and home matchups to determine entry into 13U "D" OBA's.
Game Data Last Updated: Aug 02, 9:51 PM, Next Update: Aug 02, 9:56 PM