Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 265 | 142 | +123 | 0.651 | 10-0-0 | W10 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 206 | 95 | +111 | 0.684 | 8-2-0 | L1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 238 | 142 | +96 | 0.626 | 7-3-0 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 222 | 174 | +48 | 0.561 | 5-5-0 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 209 | 179 | +30 | 0.539 | 5-5-0 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 169 | 272 | -103 | 0.383 | 5-5-0 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 111 | 202 | -91 | 0.355 | 3-7-0 | L2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 41 | 7 | +34 | 0.854 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 41 | 18 | +23 | 0.695 | 1-1-0 | W1 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 94 | 365 | -271 | 0.205 | 0-10-0 | L17 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 34 | 12 | +22 | 0.739 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 15 | 12 | +3 | 0.556 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 12 | 15 | -3 | 0.444 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 12 | 34 | -22 | 0.261 | 0-1-0 | L1 |
---|
Game Data Last Updated: Aug 23, 2:40 AM, Next Update: Aug 23, 2:45 AM