Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 108 | 101 | +7 | 0.517 | 4-3-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 57 | 12 | +45 | 0.826 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 78 | 54 | +24 | 0.591 | 3-1-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 41 | 7 | +34 | 0.854 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 40 | 25 | +15 | 0.615 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 41 | 18 | +23 | 0.695 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 29 | 40 | -11 | 0.420 | 1-2-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 23 | 41 | -18 | 0.359 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 30 | -23 | 0.189 | 0-2-0 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 11 | 107 | -96 | 0.093 | 0-5-0 | L5 |
---|
Game Data Last Updated: May 31, 9:45 PM, Next Update: May 31, 9:50 PM