Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 34 | 31 | +3 | 0.523 | 3-1-1 | T1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 29 | 7 | +22 | 0.806 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 39 | 15 | +24 | 0.722 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 42 | 31 | +11 | 0.575 | 3-1-0 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 8 | +8 | 0.667 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 2 | +10 | 0.857 | 1-0-0 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 25 | 85 | -60 | 0.227 | 0-8-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 21 | 38 | -17 | 0.356 | 0-3-0 | L3 |
---|
Game Data Last Updated: Jun 01, 12:21 AM, Next Update: Jun 01, 12:26 AM