Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 155 | 112 | +43 | 0.581 | 9-1-0 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 135 | 95 | +40 | 0.587 | 6-4-0 | L2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 136 | 88 | +48 | 0.607 | 6-3-1 | W2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 117 | 134 | -17 | 0.466 | 5-5-0 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 154 | 100 | +54 | 0.606 | 7-3-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 122 | 106 | +16 | 0.535 | 5-5-0 | W3 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 133 | 142 | -9 | 0.484 | 5-4-1 | W1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 99 | 130 | -31 | 0.432 | 2-7-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 89 | 127 | -38 | 0.412 | 4-6-0 | L2 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 56 | 162 | -106 | 0.257 | 0-9-1 | L8 |
---|
Game Data Last Updated: Dec 17, 3:14 AM, Next Update: Dec 27, 3:14 AM