Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 159 | 81 | +78 | 0.663 | 10-0-0 | W12 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 145 | 121 | +24 | 0.545 | 7-2-1 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 130 | 101 | +29 | 0.563 | 6-4-0 | W2 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 129 | 83 | +46 | 0.608 | 7-3-0 | W2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 103 | 155 | -52 | 0.399 | 4-6-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 79 | 130 | -51 | 0.378 | 2-8-0 | L5 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 88 | 118 | -30 | 0.427 | 1-7-2 | L4 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 94 | 138 | -44 | 0.405 | 1-9-0 | L4 |
---|
Game Data Last Updated: Nov 17, 3:34 AM, Next Update: Nov 27, 3:34 AM