Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 207 | 158 | +49 | 0.567 | 7-3-0 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 165 | 116 | +49 | 0.587 | 6-4-0 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 143 | 123 | +20 | 0.538 | 8-2-0 | W4 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 128 | 98 | +30 | 0.566 | 8-2-0 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 144 | 142 | +2 | 0.503 | 7-2-1 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 158 | 158 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 169 | 170 | -1 | 0.499 | 4-6-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 73 | 116 | -43 | 0.386 | 3-7-0 | L4 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 136 | 147 | -11 | 0.481 | 1-9-0 | L1 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 129 | 224 | -95 | 0.365 | 1-9-0 | L7 |
---|
Game Data Last Updated: Nov 17, 3:34 AM, Next Update: Nov 27, 3:34 AM