Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 240 | 78 | +162 | 0.755 | 10-0-0 | W10 |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 245 | 130 | +115 | 0.653 | 10-0-0 | W12 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 210 | 100 | +110 | 0.677 | 8-2-0 | W1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 241 | 194 | +47 | 0.554 | 4-6-0 | W3 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 257 | 232 | +25 | 0.526 | 6-4-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 123 | 94 | +29 | 0.567 | 6-3-0 | W3 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 94 | 115 | -21 | 0.450 | 4-5-0 | W2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 178 | 260 | -82 | 0.406 | 4-6-0 | L1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 137 | 241 | -104 | 0.362 | 1-9-0 | L7 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 178 | 213 | -35 | 0.455 | 3-7-0 | W1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 51 | 297 | -246 | 0.147 | 0-10-0 | L14 |
---|
Game Data Last Updated: Dec 18, 3:07 AM, Next Update: Dec 28, 3:07 AM