Jump To:
WCBA RL 13U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 131 | 95 | +36 | 0.580 | 8-2-0 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 129 | 114 | +15 | 0.531 | 5-5-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 104 | 82 | +22 | 0.559 | 6-4-0 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 76 | 68 | +8 | 0.528 | 6-2-0 | L2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 99 | 89 | +10 | 0.527 | 6-3-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 76 | 72 | +4 | 0.514 | 6-4-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 68 | 23 | +45 | 0.747 | 5-0-0 | W5 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 112 | 111 | +1 | 0.502 | 4-6-0 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 51 | 85 | -34 | 0.375 | 1-6-0 | L4 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 70 | 135 | -65 | 0.341 | 1-9-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 43 | 85 | -42 | 0.336 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 21, 8:56 AM, Next Update: Dec 31, 8:56 AM