Jump To:
WCBA RL 9U Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 194 | 91 | +103 | 0.681 | 8-2-0 | W4 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 192 | 118 | +74 | 0.619 | 7-3-0 | W5 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 131 | 71 | +60 | 0.649 | 6-3-1 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 120 | 103 | +17 | 0.538 | 4-5-1 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 133 | 144 | -11 | 0.480 | 4-5-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 91 | 82 | +9 | 0.526 | 7-3-0 | W6 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 110 | 99 | +11 | 0.526 | 5-5-0 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 71 | 81 | -10 | 0.467 | 5-5-0 | L4 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 77 | 142 | -65 | 0.352 | 3-6-1 | L3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 64 | 110 | -46 | 0.368 | 4-6-0 | W1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 25 | 167 | -142 | 0.130 | 0-10-0 | L10 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Nov 21, 3:09 AM, Next Update: Dec 01, 3:09 AM