Jump To:
18U Midget Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 92 | 38 | +54 | 0.708 | 7-2-0 | W7 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 37 | -4 | 0.471 | 4-2-0 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 33 | 28 | +5 | 0.541 | 3-2-0 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 42 | 45 | -3 | 0.483 | 3-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 44 | 53 | -9 | 0.454 | 2-5-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 13 | 56 | -43 | 0.188 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 18, 3:19 AM, Next Update: Dec 28, 3:19 AM