Jump To:
15U Bantam 15U B Series Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 32 | 15 | +17 | 0.681 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 15 | 32 | -17 | 0.319 | 0-2-0 | L2 |
---|
15U Bantam Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 123 | 20 | +103 | 0.860 | 8-0-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 113 | 77 | +36 | 0.595 | 7-3-0 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 80 | 71 | +9 | 0.530 | 5-5-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 83 | 88 | -5 | 0.485 | 5-4-0 | W4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 51 | 62 | -11 | 0.451 | 4-5-0 | W2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 86 | 144 | -58 | 0.374 | 3-7-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 38 | 112 | -74 | 0.253 | 0-8-0 | L8 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
15U Bantam 14U B Series Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 16 | 14 | +2 | 0.533 | 1-0-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 14 | 16 | -2 | 0.467 | 0-1-1 | L1 |
---|
Game Data Last Updated: Dec 18, 3:19 AM, Next Update: Dec 28, 3:19 AM