Jump To:
13U Major Peewee Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 140 | 97 | +43 | 0.591 | 9-1-0 | W8 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 121 | 96 | +25 | 0.558 | 6-4-0 | L1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 88 | 42 | +46 | 0.677 | 6-2-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 65 | 33 | +32 | 0.663 | 5-1-0 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 86 | 67 | +19 | 0.562 | 5-3-0 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 102 | 127 | -25 | 0.445 | 4-6-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 96 | 151 | -55 | 0.389 | 3-7-0 | L5 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 80 | 92 | -12 | 0.465 | 3-7-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 37 | 110 | -73 | 0.252 | 0-8-0 | L8 |
---|
13U Major Peewee Playdowns
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 22 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 22 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Nov 17, 3:40 AM, Next Update: Nov 27, 3:40 AM