Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 151 | 174 | -23 | 0.465 | 6-4-0 | W5 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 143 | 98 | +45 | 0.593 | 6-4-0 | L3 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 119 | 11 | +108 | 0.915 | 8-0-0 | W8 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 95 | 12 | +83 | 0.888 | 8-0-0 | W8 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 114 | 82 | +32 | 0.582 | 8-2-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 96 | 78 | +18 | 0.552 | 7-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 84 | 59 | +25 | 0.587 | 5-3-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 73 | 86 | -13 | 0.459 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 83 | 107 | -24 | 0.437 | 3-6-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 72 | 98 | -26 | 0.424 | 3-6-1 | W2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 87 | 192 | -105 | 0.312 | 2-8-0 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 36 | 156 | -120 | 0.188 | 1-9-0 | L9 |
---|
Thu, Jul 18
Wyoming Wranglers 13U
@ Port Lambton PiratesWC13U-080
MacDonald Park (1 - South)
Mon, Jul 22
Wyoming Wranglers 12U
@ Corunna GiantsWC13U-70
Community Park (2)
Tue, Jul 23
Corunna Giants
@ Wyoming Wranglers 13UWC13U-123
Canton
Thu, Jul 25
Wallaceburg Warriors
@ Port Lambton PiratesWC13U-021
MacDonald Park (1 - South)
Mon, Jul 29
Wyoming Wranglers 13U
@ Corunna GiantsWC13U-071
Community Park (2)
Port Lambton Pirates
@ Wallaceburg WarriorsWC13U-033
Steinhoff Park
Mon, Aug 05
Alvinston Riverhawks
@ Wallaceburg WarriorsWC13U-028
Steinhoff Park
Thu, Aug 08
Wyoming Wranglers 13U
@ Blenheim BeesWC13U-006
Victoria
Wed, Aug 14
Blenheim Bees
@ Wyoming Wranglers 12UWC13U-702
Canton
Sun, Aug 18
Wyoming Wranglers 13U
@ Wallaceburg WarriorsWC13U-029
Steinhoff Park
Game Data Last Updated: Dec 03, 3:07 AM, Next Update: Dec 13, 3:07 AM