Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 170 | 135 | +35 | 0.557 | 7-2-1 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 108 | 57 | +51 | 0.655 | 8-1-1 | W3 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 110 | 41 | +69 | 0.728 | 9-1-0 | L1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 118 | 85 | +33 | 0.581 | 8-2-0 | W5 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 106 | 110 | -4 | 0.491 | 3-5-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 122 | 109 | +13 | 0.528 | 6-3-1 | W1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 114 | 150 | -36 | 0.432 | 4-6-0 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 90 | 82 | +8 | 0.523 | 6-3-1 | W3 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 105 | 162 | -57 | 0.393 | 1-8-1 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 140 | 163 | -23 | 0.462 | 3-7-0 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 119 | 149 | -30 | 0.444 | 1-6-3 | W1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 57 | 116 | -59 | 0.329 | 1-8-1 | T1 |
---|
Mon, Jul 31
Port Lambton Pirates
@ Blenheim Bees11U-016
Solvay P
Wed, Aug 02
Port Lambton Pirates
@ Chatham Diamonds Team 11U11U-301
Kinsmen Park (2)
Thu, Aug 03
Chatham Diamonds 10U
@ Dresden Baseball Club11U-076
McVean Park
Fri, Aug 04
Chatham Diamonds Team 11U
@ Wyoming Wranglers11U-127
Centennial
Port Lambton Pirates
@ Wyoming Wranglers11U-130
Centennial
Sat, Aug 05
Dresden Baseball Club
@ Chatham Diamonds Team 311U-053
Kinsmen Park (1)
Dresden Baseball Club
@ Chatham Diamonds Team 311U-053e
Kinsmen Park (2)
Wed, Aug 09
Wyoming Wranglers
@ Chatham Diamonds Team 11U11U-044
Kinsmen Park (2)
Fri, Aug 11
Blenheim Bees
@ Wyoming Wranglers11U-125
Centennial
Wed, Aug 16
Chatham Diamonds 10U
@ Chatham Diamonds Team 11U11U-037
Kinsmen Park (2)
Game Data Last Updated: Nov 23, 4:29 AM, Next Update: Dec 03, 4:29 AM