Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 297 | 185 | +112 | 0.616 | 7-2-1 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 321 | 214 | +107 | 0.600 | 7-0-3 | W1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 290 | 247 | +43 | 0.540 | 6-3-1 | W2 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 213 | 111 | +102 | 0.657 | 8-1-1 | T1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 333 | 339 | -6 | 0.496 | 4-4-2 | T1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 175 | 108 | +67 | 0.618 | 8-2-0 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 151 | 181 | -30 | 0.455 | 5-5-0 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 162 | 226 | -64 | 0.418 | 5-5-0 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 125 | 216 | -91 | 0.367 | 3-7-0 | L1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 163 | 273 | -110 | 0.374 | 2-8-0 | L5 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 146 | 196 | -50 | 0.427 | 1-9-0 | L8 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 67 | 147 | -80 | 0.313 | 0-7-0 | L7 |
---|
Tue, Aug 15
Dresden Minor Ball
@ Alvinston Riverhawks9u600
Alvinston CC (North)
Thu, Aug 17
Blenheim Bees
@ Chatham Diamonds 9U9U-042
Jaycee Park (1)
Dresden Minor Ball
@ Wallaceburg Warriors9u500
Mike Childs Field
Mon, Aug 21
Alvinston Riverhawks
@ Dresden Minor Ball9u-999
Jackson Park
Wed, Aug 23
Wyoming Wranglers 8U
@ Sarnia Brigade 8U9U-079
Clearwater (2)
Sun, Aug 27
Chatham Diamonds 8U
@ Sarnia Brigade 8U9U-901
Clearwater (1)
Wallaceburg Warriors
@ Wyoming Wranglers 9U9U-122
Centennial
Chatham Diamonds 8U
@ Sarnia Brigade 8U9U-902
Clearwater (1)
Mon, Aug 28
Dresden Minor Ball
@ Blenheim Bees9u-997
Nichols Park
Wed, Aug 30
Dresden Minor Ball
@ Chatham Diamonds 8U9U-030
Jaycee Park (1)
Game Data Last Updated: Dec 23, 3:10 AM, Next Update: Jan 02, 3:10 AM