Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 254 | 167 | +87 | 0.603 | 6-3-1 | L1 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 204 | 203 | +1 | 0.501 | 3-5-2 | W2 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 111 | 31 | +80 | 0.782 | 9-0-0 | W9 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 134 | 56 | +78 | 0.705 | 8-2-0 | W7 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 144 | 127 | +17 | 0.531 | 6-4-0 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 131 | 128 | +3 | 0.506 | 5-3-2 | T2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 114 | 101 | +13 | 0.530 | 6-3-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 115 | 148 | -33 | 0.437 | 2-8-0 | L2 |
---|
| 15 | 2 | 8 | 5 | 9 | 0.300 | 126 | 182 | -56 | 0.409 | 0-6-4 | T2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 72 | 130 | -58 | 0.356 | 1-8-1 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 48 | 113 | -65 | 0.298 | 1-8-1 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 86 | 153 | -67 | 0.360 | 1-9-0 | L3 |
---|
Thu, Jul 28
Alvinston Riverhawks
@ Corunna Giants11U-046
Cameron Park
Port Lambton Pirates
@ Dresden Baseball Club11U-058
McVean Park
Sat, Aug 06
Wyoming Wranglers
@ Chatham Diamonds Team 311U-039
Kinsmen Park (2)
Thu, Aug 11
Dresden Baseball Club
@ Corunna Giants
Cameron Park
Wed, Aug 17
Dresden Baseball Club
@ Alvinston Riverhawks11U-601
Alvinston CC (South)
Thu, Aug 18
Port Lambton Pirates
@ Corunna Giants
Cameron Park
Alvinston Riverhawks
@ Dresden Baseball Club11U-063
McVean Park
Wed, Aug 24
Dresden Baseball Club
@ Sarnia Brigade 10UExhibition-1
Clearwater (2)
Thu, Aug 25
Corunna Giants
@ Dresden Baseball Club
McVean Park
Mon, Aug 29
Sarnia Brigade 10U
@ Dresden Baseball Club11u-057
McVean Park
Game Data Last Updated: Nov 21, 3:08 AM, Next Update: Dec 01, 3:08 AM