Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 361 | 132 | +229 | 0.732 | 10-0-0 | W13 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 292 | 191 | +101 | 0.605 | 7-3-0 | W2 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 251 | 173 | +78 | 0.592 | 8-2-0 | W5 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 158 | 31 | +127 | 0.836 | 9-0-0 | W9 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 209 | 105 | +104 | 0.666 | 8-1-1 | W4 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 215 | 223 | -8 | 0.491 | 5-5-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 182 | 227 | -45 | 0.445 | 2-8-0 | W1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 187 | 242 | -55 | 0.436 | 2-8-0 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 199 | 332 | -133 | 0.375 | 5-5-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 91 | 269 | -178 | 0.253 | 2-8-0 | L4 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 120 | 340 | -220 | 0.261 | 0-10-0 | L17 |
---|
Wed, Jul 20
Port Lambton Pirates
@ Wallaceburg Warriors9U-0097
Mike Childs Field
Thu, Jul 21
Blenheim Bees
@ Wyoming Wranglers9U-0105
Kerr Park
Sun, Jul 24
Sarnia Brigade 8U
@ Corunna Giants9U-0038
Cameron Park
Mon, Jul 25
Chatham Diamonds 8U
@ Blenheim Bees9U-0016
Nichols Park
Thu, Jul 28
Wyoming Wranglers
@ Chatham Diamonds 8U9U-0021
Jaycee Park (2)
Thu, Aug 04
Wallaceburg Warriors
@ Chatham Diamonds 8U9U-0020
Jaycee Park (2)
Sat, Aug 06
Blenheim Bees
@ Chatham Diamonds 9U9U-0036
Jaycee Park (1)
Wed, Aug 17
Wyoming Wranglers
@ Corunna Giants9U-0039
Cameron Park
Thu, Aug 18
Blenheim Bees
@ Chatham Diamonds 8U9U-0027
Jaycee Park (2)
Wed, Aug 24
Wallaceburg Warriors
@ Corunna Giants9U-0040
Cameron Park
Game Data Last Updated: Dec 21, 3:16 AM, Next Update: Dec 31, 3:16 AM